Where the time goes: a making-time record
A dated record of hands-on making time for 32 active House of Falguni designs: 25 earring styles, six handbags and one neckpiece.
Some details reveal themselves slowly: a bell tied into place, a fabric edge finished by hand, the meeting of a patterned textile and a structured frame. The Curator’s Log keeps those design-level records. Here, the current records sit together with their method, limits and revision date.
Snapshot: 21 September 2026. Earring records range from 40 to 180 minutes per complete pair. The neckpiece record is 120 minutes. Each Mashru handbag is recorded at approximately five hours of in-house making, shown as about 300 minutes.
Coverage: every active product with a populated Craft time (minutes) record at the snapshot date. Products without a recorded value are excluded rather than estimated.
How to read the record
The source is HOF’s Curator’s Log field for hands-on making time, stored in whole minutes on each product. One row is one design-level product record: a complete pair for earrings, one bag for handbags and one neckpiece. These are not repeated trials or averages across multiple makers.
The handbag figures are approximate. Construction notes describe supported product details; they are not a measured breakdown of how the total was spent. Longer making time is not a quality ranking, and equal times do not imply identical processes.
Download the 21 September 2026 record as CSVThe same record is on Kaggle as Handmade Accessory Making Time, India 2026, with a worked example notebook. It is free to reuse under a Creative Commons Attribution 4.0 licence: please credit House of Falguni and link to this page. Permanent citation: House of Falguni (2026), Handmade Accessory Making Time, India 2026, Zenodo, https://doi.org/10.5281/zenodo.22913240.
The recorded times
| Design | Minutes | Unit | Construction detail |
|---|---|---|---|
| Aaina Mashru Silk Handbag | About 300 | per bag | Ajrakh-printed Mashru exterior, lined interior and structured frame. The time records in-house bag making. |
| Kaali Adaa Mashru Silk Handbag | About 300 | per bag | Ajrakh-printed Mashru exterior, lined interior and structured frame. The time records in-house bag making. |
| Laal Noor Mashru Silk Handbag | About 300 | per bag | Ajrakh-printed Mashru exterior, lined interior and structured frame. The time records in-house bag making. |
| Neel Riwayat Mashru Silk Handbag | About 300 | per bag | Ajrakh-printed Mashru exterior, lined interior and structured frame. The time records in-house bag making. |
| Rang Mahal Mashru Silk Handbag | About 300 | per bag | Ajrakh-printed Mashru exterior, lined interior and structured frame. The time records in-house bag making. |
| Ruhani Mashru Silk Handbag | About 300 | per bag | Ajrakh-printed Mashru exterior, lined interior and structured frame. The time records in-house bag making. |
| Mehfil Green Jhumka Earrings | 180 | per pair | Fabric dome jhumka with a brass/iron hook and silver-toned bead fringe; made in-house. |
| Rangrez Stripe Jhumka Earrings | 180 | per pair | Fabric dome jhumka with a brass/iron hook and silver-toned bead fringe; made in-house. |
| Neel Katha Jhumka Earrings | 180 | per pair | Fabric dome jhumka with a brass/iron hook and silver-toned bead fringe; made in-house. |
| Gulabo Noir Jhumka Earrings | 180 | per pair | Fabric dome jhumka with a brass/iron hook and silver-toned bead fringe; made in-house. |
| Vanraaj Jhumka Earrings | 180 | per pair | Fabric dome jhumka with a brass/iron hook and silver-toned bead fringe; made in-house. |
| Marigold Zigzag Jhumka Earrings | 180 | per pair | Fabric dome jhumka with a brass/iron hook and silver-toned bead fringe; made in-house. |
| Neel Kamal Jhumka Earrings | 180 | per pair | Fabric dome jhumka with a brass/iron hook and silver-toned bead fringe; made in-house. |
| Laalbagh Jhumka Earrings | 180 | per pair | Fabric dome jhumka with a brass/iron hook and silver-toned bead fringe; made in-house. |
| Jungle Motif Jhumka Earrings | 180 | per pair | Fabric dome jhumka with a brass/iron hook and silver-toned bead fringe; made in-house. |
| Kesari Gul Jhumka Earrings | 180 | per pair | Fabric dome jhumka with a brass/iron hook and silver-toned bead fringe; made in-house. |
| Rangoli Neel Jhumka Earrings | 180 | per pair | Fabric dome jhumka with a brass/iron hook and silver-toned bead fringe; made in-house. |
| Chandbali Earrings | 120 | per pair | Crescent-shaped earrings with a row of ghungroo bells. |
| Geometric Ghungroo Earrings | 120 | per pair | Fabric-covered geometric forms finished with ghungroo bells. |
| Fabric Bar Neckpiece | 120 | per neckpiece | Hand-wrapped printed-fabric bar on a silver-tone chain, with cowrie shell charms and bead details. |
| Floral Kundan Earrings | 90 | per pair | A floral kundan cluster set by hand. |
| Ghungroo Stud Earrings | 90 | per pair | Hand-threaded ghungroo detailing on a brass stud base. |
| Riwaayat Earrings | 90 | per pair | Printed fabric earrings with ghungroo bells tied individually by hand. |
| Blush Mirage Earrings | 84 | per pair | Blush fabric over an iron base, with an ear-wire fitting. |
| Black Tassel Earrings with Pearl Cluster | 66 | per pair | Black base, pearl cluster and tassel details. |
| Kundan Fabric Earrings | 66 | per pair | Kundan set in fabric. |
| Navy Tassel Mirror Work Earrings | 66 | per pair | Navy base, mirror accents and ivory tassels. |
| Natural Shell Drop Earrings | 60 | per pair | Natural shell components assembled by hand. |
| Ruby Red Drop Earrings | 60 | per pair | Ruby-toned beadwork and an ear-wire fitting. |
| Leher Earrings | 50 | per pair | Fabric cut, folded and finished by hand, with ghungroo bead trim. |
| Ibrik Accents Earrings | 40 | per pair | Handcrafted iron stud construction with a push-back fitting. |
| Kamal Drop Earrings | 40 | per pair | Green fabric drops with an ear-wire fitting. |
Scope and revision history
Colour variants are not counted as separate observations unless they are separate active products with their own record. A product enters this page only when its Craft time field is populated; removing or changing that field requires a dated page revision.
23 September 2026
Published the record on Kaggle and Zenodo (DOI 10.5281/zenodo.22913240) and stated the reuse licence (CC BY 4.0). No values changed.
21 September 2026
Expanded the record from 20 to all 32 active products with populated values; added the method, coverage rule, CSV download and machine-readable Dataset description.
14 September 2026
First published with 20 design-level records.
Explore the earrings, bags and fabric neckpieces, or read The Craft.